FACTS & FIGURES
Facts & Figures: the Wiesbaden Business School and the Degree Programs
Total number of students | 3053 | |
---|---|---|
- female / male | 60 % / 40 % | |
- foreign students | 16 % | |
Lecturers | 169 | |
- Professors | 54 | |
- Full-time lecturers | 11 | |
- Part-time lecturers | 104 | |
Students Business Administration | ||
Business Administration | Bachelor of Arts | 596 |
Controlling & Finance | Master of Arts | 32 |
Sales & Marketing Management | Master of Arts | 104 |
Students International Management | ||
International Management (former: International Business Administration) | Bachelor of Arts | 494 |
Master of Arts | 35 | |
Students Insurance & Finance | ||
Insurance & Finance | Bachelor of Science | 382 |
Master of Science | 40 | |
Students Business & Law | ||
Accounting & Taxation | Bachelor of Laws | 487 |
Master of Laws | 27 | |
Students Health Care Economics | ||
Health Care Economics | Bachelor of Science | 443 |
Health Care Management | Master of Arts | 12 |
Students Digital Business Management | ||
Digital Business Managment | Bachelor of Science | 401 |
Last updated: Summer Semester 2019 |