The media computer science program's instructional units constitute so-called modules. These modules are mostly combinations of a lecture and a laboratory class. Please find a detailed list of the individual modules by semester below. Comprehensive module descriptions can be found in the downloadable module handbook (in German). By the way: "cp" stands for credit points, and "SPW" for semester periods per week. After your successful completion of a module, the credit points will be credited to your account, and the SPW indicate the time per module that you need to plan spending on campus per week.
Module Handbook 2007 (pdf)
Module Handbook 2010 (pdf)
In the first two semesters, you will become acquainted with the fundamental contents for media computer scientists. At this point, the program focuses on computer science, design and mathematics, which are complemented by business administration and legal subject matter. Lectures are accompanied by tutorials or lab classes, where you will apply the learned content in supervised small groups and add more depth to your understanding of the material.
| Semester 1 | cp | SPW | |
|---|---|---|---|
| 1340 | Calculus | 5 | 4 |
| 1230 | Introduction to Graphic Design | 8 | 6 |
| 1110 | Introduction to Media Computer Science | 5 | 4 |
| 1450 | Fundamentals of Business Administration | 5 | 4 |
| 1120 | Programming 1 | 7 | 4 |
| Semester 2 | cp | SPW | |
|---|---|---|---|
| 2110 | Algorithms & Data Structures | 5 | 4 |
| 2120 | Mark-Up Languages | 5 | 4 |
| 2240 | Electronic Media Design | 5 | 4 |
| 2350 | Linear Algebra | 5 | 4 |
| 2230 | Programming 2 | 5 | 4 |
| 2460 | Law for Computer Scientists | 5 | 4 |
After the first two introductory semesters, the intermediate segment of studies provides you with comprehensive course offerings that prepare you for versatile professional options in the area of developing interactive applications. In this segment, lectures are again accompanied by tutorials and lab classes, while the assignments of this more advanced phase of your studies will frequently have the form of projects completed by student teams.
| Semester 3 | cp | SPW | |
|---|---|---|---|
| 3110 | Automata Theory & Formal Languages | 5 | 4 |
| 3120 | Database Systems | 5 | 4 |
| 3130 | Interactive User Interface Development | 5 | 4 |
| 5040 | Mathematics for Computer Scientists | 5 | 4 |
| 3140 | Programming 3 | 5 | 4 |
| 3250 | Animation | 5 | 4 |
| Semester 4 | cp | SPW | |
|---|---|---|---|
| 4110 | Operating Systems & Computer Architecture | 5 | 4 |
| 4120 | Computer Graphics | 5 | 4 |
| 4260 | Human-Computer Interaction | 5 | 4 |
| 4130 | Computer Networks & Network Programming | 5 | 4 |
| 4140 | Software Engineering | 5 | 4 |
| 4150 | Web-Based Applications | 5 | 4 |
During the last segment of studies, you will be able to choose from a variety of options. This allows you to create individual emphases for yourself as well as to solidify and further build on your knowledge of the fundamentals. The elective modules offerings from which to choose are arranged in lists and can be found below. The research seminar (research and research presentation in the form of a talk on a specialized subject) prepare you for the final talk you will deliver as part of the bachelor's thesis defense. You will also do an internship, during which you will work in an IT enterprise for about three months to apply what you have learned so far in a practical context and to solidify and further expand your knowledge. Internships frequently provide starting points for interesting bachelor's theses and lead to future job opportunities.
| Semester 5 | cp | SPW | |
|---|---|---|---|
| 5510 | Software Engineering Project | 10 | 6 |
| 5540 | Writing & Research Skills | 5 | 2 |
| Media Computer Science List (MCS) | |||
| 7100 | 3D Modeling & Animation | 5 | 4 |
| 7110 | Selected Topics in Applied Computer Science | 5 | 4 |
| 7120 | Compiler Construction | 5 | 4 |
| 7130 | Computer Graphics for Education & Entertainment | 5 | 4 |
| 7140 | Concurrent Programming | 5 | 4 |
| 7160 | Digital Image Processing | 5 | 4 |
| 7190 | Functional Programming | 5 | 4 |
| 7210 | Artificial Intelligence | 5 | 4 |
| 7220 | Computer Graphics Methods & Applications | 5 | 4 |
| 7230 | C++ Programming | 5 | 4 |
| 7240 | Security | 5 | 4 |
| 7250 | Selected Topics in Applied Computer Science | 5 | 4 |
| 7300 | Virtual Reality Systems | 5 | 4 |
| 7310 | Business Information Technology | 5 | 4 |
| 7320 | Web Technologies | 5 | 4 |
| Computer Science & Design List (CSD) | |||
| 7500 | 2D Image Analysis | 10 | 6 |
| 7510 | Telecommunications | 10 | 6 |
| 7520 | Applications of Artificial Intelligence | 10 | 6 |
| 7530 | Computer Vision | 10 | 6 |
| 7540 | Content & Knowledge Management | 10 | 6 |
| 7550 | Data Warehouse Systems & Data Mining | 10 | 6 |
| 7560 | E-Commerce Standards & Automation | 10 | 6 |
| 7570 | Real-Time Computer Graphics | 10 | 6 |
| 7590 | Component Architectures | 10 | 6 |
| 7600 | Interactive Graphic Systems | 10 | 6 |
| 7610 | Mobile Computing | 10 | 6 |
| 7620 | Project: Current Topics in Applied Computer Science (held in English) | 10 | 6 |
| 7630 | Project: Current Topics in Applied Computer Science | 10 | 6 |
| 7640 | Service-Oriented Architectures | 10 | 6 |
| 7650 | Secure Systems | 10 | 6 |
| 7670 | Systems Programming | 10 | 6 |
| 7680 | Web Engineering | 10 | 6 |
| 7720 | 3D Animation | 10 | 6 |
| 7730 | Database Technologies | 10 | 6 |
| 7740 | Internet-Based Information & Communication Systems | 10 | 6 |
| 7750 | Interaction & Multimedia Design | 10 | 6 |
| Semester 6 | cp | SPW | |
|---|---|---|---|
| 6100 | Internship | 15 | |
| 9040 | Bachelor's Thesis | 15 | |
Hochschule RheinMain
University of Applied Sciences
Faculty of Design – Computer Science – Media
Campus Unter den Eichen 5
65195 Wiesbaden
B.Sc. Computer Science
B.Sc. Applied Computer Science
B.Sc. Business Informatics
M.Sc. Computer Science
Phone +49 (0)611 / 9495 1200
E-Mail
B.A. Interior Design
M.A. Interior Design
Phone +49 (0)611 / 9495 2171
E-Mail
B.A. Communications Design
Phone +49 (0)611 / 9495 2171
E-Mail
B.Sc. Media Computer Science
Phone +49 (0)611 / 9495 1241
E-Mail
B.A. Media Management
Phone +49 (0)611 / 9495 2143
Phone +49 (0)611 / 9495 2141
E-Mail
M.A. Media & Design Management
Phone +49 (0)611 / 9495 1267
E-Mail
Deans's Office
Phone: +49 (0)611 9495-2501
Fax: +49 (0)611 9495-2173
E-mail