Students can choose from three concentrations:
All modules marked with a star (*) – from semester four – have a designated concentration option.
Once students have completed 40 credit points (of 60) of modules from one concentration, they can choose to have a concentration entered on their degree certificate.
| 1st | Semester | CP | SPW |
|---|---|---|---|
| 1110 | Object-Oriented Software Development | 10 | 8 |
| 1210 | Introduction to Numerical Methods & Analysis | 5 | 4 |
| 1220 | Discrete Structures | 5 | 4 |
| 1230 | Technical Foundations of Computer Science | 5 | 4 |
| 1310 | Business Administration | 5 | 4 |
| 2nd | Semester | CP | SPW |
| 2110 | Programming Methods & Techniques | 10 | 8 |
| 2120 | Algorithms & Data Structures | 5 | 4 |
| 2130 | Databases | 5 | 4 |
| 2140 | Computer Networks & Telecommunication | 5 | 4 |
| 2210 | Linear Algebra | 5 | 4 |
| 3rd | Semester | CP | SPW |
| 3110 | Web-Based Applications | 5 | 4 |
| 3120 | Software Engineering | 5 | 4 |
| 3130 | Computer Graphics | 5 | 4 |
| 3140 | Automata Theory & Formal Languages | 10 | 8 |
| 3150 | Operating & Distributed Systems | 5 | 4 |
| 4th | Semester | CP | SPW |
| 4110 | Automata Theory & Formal Languages | 5 | 4 |
| 4210 | Statistics & Probability | 5 | 4 |
| 4310 | Managing IT Processes | 5 | 4 |
| Computer Science List (CS)* | 5 | 4 | |
| Concentrations List (CC)* | 10 | 6 | |
| 5th | Semester | CP | SPW |
| 5110 | Independent Study* | 15 | 8 |
| 5310 | Research & Writing Skills* | 5 | 4 |
| 5320 | Law for Computer Scientists | 5 | 4 |
| Computer Science List (CS)* | 5 | 4 | |
| 6th | Semester | CP | SPW |
| 6100 | Internship | 15 | |
| 9040 | Bachelor's Thesis* | 15 |
* Module with concentration option (see the explanatory note above).
Hochschule RheinMain
University of Applied Sciences
Faculty of Design – Computer Science – Media
Campus Unter den Eichen 5
65195 Wiesbaden
B.Sc. Computer Science
B.Sc. Applied Computer Science
B.Sc. Business Informatics
M.Sc. Computer Science
Phone +49 (0)611 / 9495 1200
E-Mail
B.A. Interior Design
M.A. Interior Design
Phone +49 (0)611 / 9495 2171
E-Mail
B.A. Communications Design
Phone +49 (0)611 / 9495 2171
E-Mail
B.A. Media Management
Phone +49 (0)611 / 9495 2143
Phone +49 (0)611 / 9495 2141
E-Mail
M.A. Media & Design Management
Phone +49 (0)611 / 9495 1267
E-Mail
B.A. Media: Conception & Production
E-Mail
B.Sc. Media Computer Science
Phone +49 (0)611 / 9495 1241
E-Mail
Deans's Office
Phone: +49 (0)611 9495-2501
Fax: +49 (0)611 9495-2173
E-mail