| 1. | Semester | CrP | SWS |
|---|---|---|---|
| 2010 | Analysis | 5 | 4 |
| 2020 | Lineare Algebra | 5 | 4 |
| 2030 | Digitaltechnik | 5 | 4 |
| 2510 | Englisch für Informatiker | 2 | 2 |
| 2520 | Einführung in die Wirtschaftswissenschaften | 2 | 2 |
| 3010 | Einführung in die Informatik | 5 | 4 |
| 3020 | Programmieren 1 AI | 6 | 4 |
| 2. | Semester | CrP | SWS |
| 2040 | Statistik, Wahrscheinlichkeitsrechnung und Mathematische Logik | 5 | 4 |
| 2050 | Informations- und Systemtheorie | 4 | 4 |
| 2530 | Einführung in das Recht | 2 | 2 |
| 2540 | Präsentation und Rhetorik | 2 | 2 |
| 2550 | Finanzierung, Kosten- und Leistungsrechnung | 2 | 2 |
| 3030 | Algorithmen und Datenstrukturen | 6 | 4 |
| 3040 | Programmieren 2 AI | 5 | 4 |
| 3050 | Rechnerorganisation | 4 | 4 |
| 3. | Semester | CrP | SWS |
| 2060 | Numerische Mathematik | 4 | 4 |
| 2560 | Wirtschaftsrecht im Beruf | 2 | 2 |
| 3060 | Automatentheorie und Formale Sprachen | 4 | 4 |
| 3070 | Programmieren 3 AI | 5 | 4 |
| 3080 | Softwaretechnik | 5 | 4 |
| 3090 | Datenbanksysteme | 5 | 4 |
| 3100 | Betriebssysteme | 5 | 4 |
| 4. | Semester | CrP | SWS |
| 3110 | Softwaretechnik Projekt | 7 | 6 |
| 3120 | Computergrafik | 5 | 4 |
| 3130 | Verteilte Systeme | 4 | 4 |
| 3140 | Rechnernetze | 4 | 4 |
| 3150 | Security AI | 5 | 4 |
| Liste KAT (Kerninformatik, Angewandte Informatik, Technische Informatik) | 5 | 4 | |
| 5. | Semester | CrP | SWS |
| 3160 | Web-basierte Anwendungen | 5 | 4 |
| 3170 | Fachseminar | 4 | 2 |
| 3180 | Praxisprojekt | 16 | |
| Liste KAT (Kerninformatik, Angewandte Informatik, Technische Informatik) | 5 | 4 | |
| 6. | Semester | CrP | SWS |
| Liste VB (Vertiefung Bachelor) | 10 | 6 | |
| Liste W (Wirtschaft) | 5 | 4 | |
| 9100 | Bachelor-Thesis | 12 | |
| 9200 | Bachelor-Kolloquium | 3 |
Hochschule RheinMain
Fachbereich Design Informatik Medien
Campus Unter den Eichen 5
65195 Wiesbaden
B.Sc. Allgemeine Informatik
B.Sc. Angewandte Informatik
B.Sc. Wirtschaftsinformatik
M.Sc. Informatik
Phone +49 (0)611 / 9495 1200
E-Mail
B.Sc. Medieninformatik
Phone +49 (0)611 / 9495 1241
E-Mail
B.A. Innenarchitektur
M.A. Innenarchitektur
Phone +49 (0)611 / 9495 2171
E-Mail
B.A. Kommunikationsdesign
Phone +49 (0)611 / 9495 2172
Phone +49 (0)611 / 9495 2109
E-Mail
B.A. Media Management
Phone +49 (0)611 / 9495 2143
Phone +49 (0)611 / 9495 2141
E-Mail
M.A. Media & Design Management
Phone +49 (0)611 / 9495 2109
E-Mail
B.A. Media: Conception & Production
E-Mail
Dekanat
Phone +49 (0)611 / 9495 2501
Phone +49 (0)611 / 9495 2502
E-Mail